Entry fee Rp 1.500.000 / USD 150 / For international payment can on the spot or Bank transfer to: PT. BAYUAJI DUNIA WISATA. Account number: 126-00-0404081-1. BANK MANDIRI. MELAWAI Branch. Swift Code : BMRIIDJA
The entry fee includes:
1. T-shirt/jersey
2. Transport from HQ to take off site. (pilot by motorcycle, equipment by pick-up truck)
3. Transport from out landing to Goal. (pilot and equipment by pickup truck)
4. Drinking water.
Schedule and Time
The Headquarters will be open for Registration on 01:00 pm, 1 September, 2025
The Headquarters will be open for competition days from 02:00 pm , 2 September, 2025
Mandatory Safety Briefing: 1 September, 2025. 04 pm- 06.00 pm at Headquarters. Agenda: Safety, transport, GPS, scoring, strategy & more. Pilots that do not attend the safety meeting will not be allowed to compete.
Official time is UTC + 7 hours.
Overall
Juara 1 : Medali, Sertifikat dan uang pembinaan sebesar Rp 2.000.000,-
Juara 2 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.500.000,-
Juara 3 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.000.000,-
Women
Juara 1 : Medali, Sertifikat dan uang pembinaan sebesar Rp 2.000.000,-
Juara 2 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.500.000,-
Juara 3 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.000.000,-
U -26
Juara 1 : Medali, Sertifikat dan uang pembinaan sebesar Rp 2.000.000,-
Juara 2 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.500.000,-
Juara 3 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.000.000,-
Team
Juara 1 : Medali, Sertifikat dan uang pembinaan sebesar Rp 2.000.000,-
Juara 2 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.500.000,-
Juara 3 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.000.000,-
Sport Class
Juara 1 : Medali, Sertifikat dan uang pembinaan sebesar Rp 2.000.000,-
Juara 2 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.500.000,-
Juara 3 : Medali, Sertifikat dan uang pembinaan sebesar Rp. 1.000.000,-
| Tanggal | Waktu | Lokasi | Kegiatan |
|---|---|---|---|
| 2025-09-02 | 13:00 - 16:00 | Headquarter | Re Regestration |
| 2025-09-02 | 13:00 - 16:00 | Headquarter | Re Regestration |
| 2025-09-02 | 20:00 - 21:00 | Headquarter | Technical Meeting |
| 2025-09-02 | 20:00 - 21:00 | Headquarter | Technical Meeting |
| 2025-09-03 | 09:00 - 10:00 | Mt. Gajah Take Off Area | Opening Ceremony |
| 2025-09-03 | 09:00 - 10:00 | Mt. Gajah Take Off Area | Opening Ceremony |
| 2025-09-03 | 10:00 - 17:00 | Mt. Gajah Take Off Area | Practice Day |
| 2025-09-03 | 10:00 - 17:00 | Mt. Gajah Take Off Area | Practice Day |
| 2025-09-04 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 1 |
| 2025-09-04 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 1 |
| 2025-09-05 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 2 |
| 2025-09-05 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 2 |
| 2025-09-06 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 3 |
| 2025-09-06 | 08:00 - 17:00 | Mt. Gajah Take Off Area | Task 3 |
| 2025-09-07 | 08:00 - 15:00 | Mt. Gajah Take Off Area | Task 4 |
| 2025-09-07 | 08:00 - 15:00 | Mt. Gajah Take Off Area | Task 4 |
| 2025-09-07 | 16:00 - 17:00 | Landing Area | closing ceremony and prize giving |
| 2025-09-07 | 16:00 - 17:00 | Landing Area | closing ceremony and prize giving |
| No | Nama Pilot | Fasida | Status Pembayaran |
|---|---|---|---|
| 1 | Yustira Ramadhani | Jawa Timur | Already paid |
| 2 | Rizky Maulana | Banten | Not yet paid |
| 3 | Thomas Prihandoko ( PAPITO ) | Jawa Tengah | Already paid |
| 4 | Kuncoro Mukhti | Jawa Tengah | Not yet paid |
| 5 | JOSEF ANTON Lutolf | Kalimantan Tengah | Already paid |
| 6 | Nuri Mustofa | Jawa Tengah | Already paid |
| 7 | Kris Diantono | Jawa Tengah | Already paid |
| 8 | Arfan Lubis Jilani | Already paid | |
| 9 | RIZA KURNIAWAN M | Not yet paid | |
| 10 | M. Ismat Fadillah | DKI Jakarta | Already paid |
| 11 | Salwa Afifah Rizqi N | Jawa Tengah | Already paid |
| 12 | Yogi Subhekti | DKI Jakarta | Already paid |
| 13 | Thomas Widyananto | Jawa Tengah | Already paid |
| 14 | Muhibin | Jawa Tengah | Not yet paid |
| 15 | Edi Triwahyudi | DKI Jakarta | Already paid |
| 16 | Zulpani Adam | Sumatera Selatan | Not yet paid |
| 17 | Perdiawan | Jawa Barat | Not yet paid |
| 18 | Recky Bayu Syahputro | Jawa Timur | Already paid |
| 19 | Silviana Bebby Kumalasari | Jawa Tengah | Already paid |
| 20 | Galuh Ade Pristanto | Jawa Timur | Already paid |
| 21 | Naufal hammam | Jawa Timur | Already paid |
| 22 | Ilyas Fattah S.A.P | Jawa Timur | Not yet paid |
| 23 | Erika Yolanda Putri | Jawa Tengah | Already paid |
| 24 | Ryo suprana | Jawa Tengah | Already paid |
| 25 | Fauzan Asra | Sumatera Barat | Already paid |
| 26 | Dodi Apriadi | Nusa Tenggara Barat | Already paid |
| 27 | Joni Efendi | Jawa Timur | Already paid |
| 28 | Shawn Michael Benen | Sulawesi Tengah | Already paid |
| 29 | Viki Mahardika | Jawa Timur | Not yet paid |
| 30 | Sugeng Wahyudi | Kalimantan Selatan | Already paid |
| 31 | Nur Muhammad Abi Bakrin | Kalimantan Selatan | Already paid |
| 32 | Muhammad abdul latif | DKI Jakarta | Already paid |
| 33 | Lilik Darmono | Jawa Barat | Already paid |
| 34 | Egi haryadi putra | DKI Jakarta | Already paid |
| 35 | Effendi Nor Ichsan | Jawa Tengah | Not yet paid |
| 36 | Jafro Megawanto | Jawa Timur | Not yet paid |
| 37 | Ardiansyah Mega Putra | Jawa Timur | Already paid |
| 38 | Dodi Hermawan | DKI Jakarta | Already paid |
| 39 | Eka Nesti Wulansari | Jawa Tengah | Already paid |
| 40 | Kevin Daffa Pratama Candra | Jawa Tengah | Already paid |
| 41 | Jimmy Leowardy | DKI Jakarta | Already paid |
| 42 | Lalu Sigit Kurnia | Nusa Tenggara Barat | Already paid |
| 43 | Gani Widi Alamsyah | Nusa Tenggara Barat | Already paid |
| 44 | elang duadji aly Putra | Jawa Timur | Already paid |
| 45 | Adam | DKI Jakarta | Already paid |
| 46 | Habib Ahmad | Sulawesi Tengah | Not yet paid |
| 47 | Yudha Richard | Nusa Tenggara Timur | Already paid |
| 48 | Agus Rianto SE | Aceh | Already paid |
| 49 | taiger trawan | Sulawesi Tengah | Not yet paid |
| 50 | Muhammad Afifian | Jawa Tengah | Already paid |
| 51 | MULYADIl | Jawa Barat | Already paid |
| 52 | Ama Saepul Anwar | Jawa Barat | Not yet paid |
| 53 | Rio Indrakusumah | DKI Jakarta | Already paid |
| 54 | Gefri Danta | Sumatera Barat | Already paid |
| 55 | Shahrul nizam b samsuddin | Already paid | |
| 56 | Mahshad Bayat | DKI Jakarta | Already paid |
| 57 | Rieza Mohammad Nurzaman | Jawa Barat | Already paid |
| 58 | Samuel Pisga Dradjad | Jawa Tengah | Already paid |
| 59 | Susana Dwi Cahyanti | Jawa Timur | Already paid |
| 60 | Ina Diana | DKI Jakarta | Already paid |
| 61 | Endrik Supriyatna | Jawa Barat | Already paid |
| 62 | Randi Irwahyudi | Papua | Already paid |
| 63 | Erwin permana putra | Jawa Barat | Already paid |


