FLY KOTABARU HEBAT- INTERNATIONAL PARAGLIDING ACCURACY CHAMPIONSHIP – IPAC 1ST Series 2025
The Entry Fee will be:
• USD 30 per pilot / IDR 500.000
The entry fee includes :
• Transport to the take-off
• First aid medical service
• Pilot Competition’s Kit
• ID card & safety / contact information,
• Breakfast, lunch, dinner
• Lodging
• Land transportation from Banjarmasin to Kotabaru
• Local Accomodation
• Refund Policy : Any cancellation will incur a charge of 50%.
Numbers of competitors
• The maximum number of pilots in the championship is 100.
• Junior U26 Pilot is Male and Female pilot who compete with limitation by the Age 26 yo and below, they can also compete in overall and teams. The age determine by the calender year in which the pilot has his birthday.
• The maximum number of pilots constituting a team is 4 total, will be count 3 best per round.
Selection Procedures
1. Pilot qualification criteria as per Section 7C 2.2.1. ( Indonesia : minimal PL2 / Parapro 4 )
2. An International Pilot Proficiency Identification (IPPI) card to stage 4 standard or,
3. If the competitors country issues paragliding licence, this should be equivalent to IPPI
Prize and Award
OVERALL
1st Place: IDR 17.000.000 2nd Place: IDR 10.200.000 3rd Place: IDR 6.800.000
WOMEN
1st Place: IDR 11.900.000 2nd Place: IDR 9.350.000 3rd Place: IDR 5.950.000
TEAM
1st Place: IDR 6.800.000 2nd Place: IDR 5.100.000 3rd Place: IDR 4.250.000
JUNIOR OVERALL ( Under 26 years old)
1st Place: IDR 11.900.000 2nd Place: IDR 9.350.000 3rd Place: IDR 5.950.000
Note :
1. Prize in Indonesia Currency
2. Indonesia subject to 15 % tax and Foreigner subject to 20 % tax. All taxes based on Indonesia tax law.
| Tanggal | Waktu | Lokasi | Kegiatan |
|---|---|---|---|
| 2025-08-24 | 13:00 - 15:00 | Lanud SAM | Kedatangan Peserta |
| 2025-08-27 | 09:00 - 13:04 | Gedambaan Resort | Re-Registration |
| 2025-08-27 | 15:04 - 13:00 | Gedambaan Resort | Technical Meeting |
| 2025-08-28 | 08:00 - 17:30 | Bapake Hill | Practice Day and Competition Day 1 |
| 2025-08-29 | 08:00 - 17:30 | Bapake Hill | Competition Day 2 |
| 2025-08-30 | 08:00 - 15:00 | Bapake Hill | Competition Day 3 |
| 2025-08-30 | 16:00 - 17:00 | Landing Area | Closing & Prize Giving Ceremony |
| No | Nama Pilot | Fasida | Status Pembayaran |
|---|---|---|---|
| 1 | Erika Yolanda Putri | Jawa Tengah | Not yet paid |
| 2 | Galuh Ade Pristanto | Jawa Timur | Already paid |
| 3 | Deri Farhan Mutakin | DKI Jakarta | Already paid |
| 4 | Indra Lesmana | DKI Jakarta | Already paid |
| 5 | Susana Dwi Cahyanti | Jawa Timur | Already paid |
| 6 | Ferdian Erika Sanjaya | Jawa Timur | Already paid |
| 7 | Naufal hammam | Jawa Timur | Already paid |
| 8 | WAWAN SATRIAWAN | Kalimantan Timur | Already paid |
| 9 | Aris Afriansyah | Banten | Already paid |
| 10 | Disha Fajar Praharini | Already paid | |
| 11 | Maxwell Christephane Benen | Sulawesi Tengah | Already paid |
| 12 | M. Faridli Abdillah | Jawa Barat | Not yet paid |
| 13 | Kevin Daffa Pratama Candra | Jawa Tengah | Already paid |
| 14 | Lina Herlina | Jawa Barat | Already paid |
| 15 | Recky Bayu Syahputro | Jawa Timur | Not yet paid |
| 16 | Silviana Bebby Kumalasari | Jawa Tengah | Already paid |
| 17 | M. Darus Salam | DKI Jakarta | Already paid |
| 18 | Heriansyah Masdar | Kalimantan Timur | Not yet paid |
| 19 | Eky Septiani | Banten | Already paid |
| 20 | Fadli Daeng Salasa | Sulawesi Tengah | Not yet paid |
| 21 | Imelda Dwi Wulandari | Jawa Timur | Already paid |
| 22 | Jafro Megawanto | Jawa Timur | Already paid |
| 23 | Rizky Maulana | Banten | Already paid |
| 24 | Shakira Wasila Amanda | Jawa Barat | Already paid |
| 25 | Karlina Dwi Aprilliani | Jawa Barat | Already paid |
| 26 | Rika Wijayanti | Jawa Timur | Already paid |
| 27 | Habib Ahmad | Sulawesi Tengah | Not yet paid |
| 28 | Alvin Pratama | Jawa Barat | Already paid |
| 29 | RISMAN SUPRIADI | Banten | Already paid |
| 30 | Irfan Winarya | Banten | Already paid |
| 31 | Novia D | Jawa Barat | Not yet paid |
| 32 | M Aldiansyah Yusuf | Banten | Already paid |
| 33 | Oktavia Barokah Virda | Jawa Timur | Not yet paid |
| 34 | Riki Maulana | Jawa Barat | Already paid |
| 35 | Yuda Maisa Putra | Not yet paid | |
| 36 | Farahdina Camelia | Jawa Timur | Already paid |
| 37 | Viki Mahardika | Jawa Timur | Already paid |
| 38 | Ruswandi Adhi Pratama | Jawa Barat | Already paid |
| 39 | Renita Dewiva | Banten | Already paid |




